Skip to main content
DS Doll Europe (EU)
Toggle navigation
Bodies (14)
DS-170/M body style
DS-167 ›Evo‹ body style
DS-167 body style
DS-163 Plus body style
DS-163 body style
DS-160 Plus body style
DS-160 body style
DS-158 Plus body style
DS-158 body style
DS-145 Plus ›Evo‹ body style
DS-145 Plus body style
DS-145 ›Evo‹
DS-145 body style
Heads (50)
Alisa head
April head
Cana head
Cartoon head
Chun head
DoraCE head
Effie head
Emily head
Fleur head
Hanna head
Helen head
Herman head
Jiaxin head
Jiayi head
Kathy head
Kayla head
Kayla/P head
KaylaCE head
KaylaCE/P head
Leaf head
Leo head
Lilith head
Ling head
Luo head
Mandy head
Miki head
Nanase head
Nell head
Penny head
Ruby head
Samantha head
Sammi head
Serena head
Sharon head
sKayla head
Snowy head
sSandy head
Thera head
Tong head
Tyra head
Yi head
Ying head
Yolanda head
Youyi head
Accessories (29)
Attachments (2)
Clothing (4)
Eyes (7)
Display and storage (2)
Inserts (7)
Wigs (7)
Info
Galleries
Manuals
Videos
Popular content
Twitter
Contact
Customizations
Customers
Log in
My comparison table
My shopping cart
Blogs
Forum
DS Doll Europe (DE)
Search form
Search
DS Doll Europe (EU) Home
Create new account
Create new account
Primary tabs
Create new account
(active tab)
Log in
Request new password
(If you're a human, don't change the following field)
Enter your name
Your first name.
Please enable Javascript to use this form.
(If you're a human, don't change the following field)
Enter your name
Your first name.
Please enable Javascript to use this form.
(If you're a human, don't change the following field)
Enter your name
Your first name.
Please enable Javascript to use this form.
Username
*
Spaces are allowed; punctuation is not allowed except for periods, hyphens, apostrophes, and underscores.
E-mail address
*
A valid e-mail address. All e-mails from the system will be sent to this address. The e-mail address is not made public and will only be used if you wish to receive a new password or wish to receive certain news or notifications by e-mail.
Locale settings
Time zone
Africa/Abidjan: Thursday, 31. October 2024 - 23:54 +0000
Africa/Accra: Thursday, 31. October 2024 - 23:54 +0000
Africa/Addis Ababa: Friday, 1. November 2024 - 2:54 +0300
Africa/Algiers: Friday, 1. November 2024 - 0:54 +0100
Africa/Asmara: Friday, 1. November 2024 - 2:54 +0300
Africa/Bamako: Thursday, 31. October 2024 - 23:54 +0000
Africa/Bangui: Friday, 1. November 2024 - 0:54 +0100
Africa/Banjul: Thursday, 31. October 2024 - 23:54 +0000
Africa/Bissau: Thursday, 31. October 2024 - 23:54 +0000
Africa/Blantyre: Friday, 1. November 2024 - 1:54 +0200
Africa/Brazzaville: Friday, 1. November 2024 - 0:54 +0100
Africa/Bujumbura: Friday, 1. November 2024 - 1:54 +0200
Africa/Cairo: Friday, 1. November 2024 - 1:54 +0200
Africa/Casablanca: Friday, 1. November 2024 - 0:54 +0100
Africa/Ceuta: Friday, 1. November 2024 - 0:54 +0100
Africa/Conakry: Thursday, 31. October 2024 - 23:54 +0000
Africa/Dakar: Thursday, 31. October 2024 - 23:54 +0000
Africa/Dar es Salaam: Friday, 1. November 2024 - 2:54 +0300
Africa/Djibouti: Friday, 1. November 2024 - 2:54 +0300
Africa/Douala: Friday, 1. November 2024 - 0:54 +0100
Africa/El Aaiun: Friday, 1. November 2024 - 0:54 +0100
Africa/Freetown: Thursday, 31. October 2024 - 23:54 +0000
Africa/Gaborone: Friday, 1. November 2024 - 1:54 +0200
Africa/Harare: Friday, 1. November 2024 - 1:54 +0200
Africa/Johannesburg: Friday, 1. November 2024 - 1:54 +0200
Africa/Juba: Friday, 1. November 2024 - 1:54 +0200
Africa/Kampala: Friday, 1. November 2024 - 2:54 +0300
Africa/Khartoum: Friday, 1. November 2024 - 1:54 +0200
Africa/Kigali: Friday, 1. November 2024 - 1:54 +0200
Africa/Kinshasa: Friday, 1. November 2024 - 0:54 +0100
Africa/Lagos: Friday, 1. November 2024 - 0:54 +0100
Africa/Libreville: Friday, 1. November 2024 - 0:54 +0100
Africa/Lome: Thursday, 31. October 2024 - 23:54 +0000
Africa/Luanda: Friday, 1. November 2024 - 0:54 +0100
Africa/Lubumbashi: Friday, 1. November 2024 - 1:54 +0200
Africa/Lusaka: Friday, 1. November 2024 - 1:54 +0200
Africa/Malabo: Friday, 1. November 2024 - 0:54 +0100
Africa/Maputo: Friday, 1. November 2024 - 1:54 +0200
Africa/Maseru: Friday, 1. November 2024 - 1:54 +0200
Africa/Mbabane: Friday, 1. November 2024 - 1:54 +0200
Africa/Mogadishu: Friday, 1. November 2024 - 2:54 +0300
Africa/Monrovia: Thursday, 31. October 2024 - 23:54 +0000
Africa/Nairobi: Friday, 1. November 2024 - 2:54 +0300
Africa/Ndjamena: Friday, 1. November 2024 - 0:54 +0100
Africa/Niamey: Friday, 1. November 2024 - 0:54 +0100
Africa/Nouakchott: Thursday, 31. October 2024 - 23:54 +0000
Africa/Ouagadougou: Thursday, 31. October 2024 - 23:54 +0000
Africa/Porto-Novo: Friday, 1. November 2024 - 0:54 +0100
Africa/Sao Tome: Thursday, 31. October 2024 - 23:54 +0000
Africa/Tripoli: Friday, 1. November 2024 - 1:54 +0200
Africa/Tunis: Friday, 1. November 2024 - 0:54 +0100
Africa/Windhoek: Friday, 1. November 2024 - 1:54 +0200
America/Adak: Thursday, 31. October 2024 - 14:54 -0900
America/Anchorage: Thursday, 31. October 2024 - 15:54 -0800
America/Anguilla: Thursday, 31. October 2024 - 19:54 -0400
America/Antigua: Thursday, 31. October 2024 - 19:54 -0400
America/Araguaina: Thursday, 31. October 2024 - 20:54 -0300
America/Argentina/Buenos Aires: Thursday, 31. October 2024 - 20:54 -0300
America/Argentina/Catamarca: Thursday, 31. October 2024 - 20:54 -0300
America/Argentina/Cordoba: Thursday, 31. October 2024 - 20:54 -0300
America/Argentina/Jujuy: Thursday, 31. October 2024 - 20:54 -0300
America/Argentina/La Rioja: Thursday, 31. October 2024 - 20:54 -0300
America/Argentina/Mendoza: Thursday, 31. October 2024 - 20:54 -0300
America/Argentina/Rio Gallegos: Thursday, 31. October 2024 - 20:54 -0300
America/Argentina/Salta: Thursday, 31. October 2024 - 20:54 -0300
America/Argentina/San Juan: Thursday, 31. October 2024 - 20:54 -0300
America/Argentina/San Luis: Thursday, 31. October 2024 - 20:54 -0300
America/Argentina/Tucuman: Thursday, 31. October 2024 - 20:54 -0300
America/Argentina/Ushuaia: Thursday, 31. October 2024 - 20:54 -0300
America/Aruba: Thursday, 31. October 2024 - 19:54 -0400
America/Asuncion: Thursday, 31. October 2024 - 20:54 -0300
America/Atikokan: Thursday, 31. October 2024 - 18:54 -0500
America/Bahia Banderas: Thursday, 31. October 2024 - 17:54 -0600
America/Bahia: Thursday, 31. October 2024 - 20:54 -0300
America/Barbados: Thursday, 31. October 2024 - 19:54 -0400
America/Belem: Thursday, 31. October 2024 - 20:54 -0300
America/Belize: Thursday, 31. October 2024 - 17:54 -0600
America/Blanc-Sablon: Thursday, 31. October 2024 - 19:54 -0400
America/Boa Vista: Thursday, 31. October 2024 - 19:54 -0400
America/Bogota: Thursday, 31. October 2024 - 18:54 -0500
America/Boise: Thursday, 31. October 2024 - 17:54 -0600
America/Cambridge Bay: Thursday, 31. October 2024 - 17:54 -0600
America/Campo Grande: Thursday, 31. October 2024 - 19:54 -0400
America/Cancun: Thursday, 31. October 2024 - 18:54 -0500
America/Caracas: Thursday, 31. October 2024 - 19:54 -0400
America/Cayenne: Thursday, 31. October 2024 - 20:54 -0300
America/Cayman: Thursday, 31. October 2024 - 18:54 -0500
America/Chicago: Thursday, 31. October 2024 - 18:54 -0500
America/Chihuahua: Thursday, 31. October 2024 - 17:54 -0600
America/Ciudad Juarez: Thursday, 31. October 2024 - 17:54 -0600
America/Costa Rica: Thursday, 31. October 2024 - 17:54 -0600
America/Creston: Thursday, 31. October 2024 - 16:54 -0700
America/Cuiaba: Thursday, 31. October 2024 - 19:54 -0400
America/Curacao: Thursday, 31. October 2024 - 19:54 -0400
America/Danmarkshavn: Thursday, 31. October 2024 - 23:54 +0000
America/Dawson Creek: Thursday, 31. October 2024 - 16:54 -0700
America/Dawson: Thursday, 31. October 2024 - 16:54 -0700
America/Denver: Thursday, 31. October 2024 - 17:54 -0600
America/Detroit: Thursday, 31. October 2024 - 19:54 -0400
America/Dominica: Thursday, 31. October 2024 - 19:54 -0400
America/Edmonton: Thursday, 31. October 2024 - 17:54 -0600
America/Eirunepe: Thursday, 31. October 2024 - 18:54 -0500
America/El Salvador: Thursday, 31. October 2024 - 17:54 -0600
America/Fort Nelson: Thursday, 31. October 2024 - 16:54 -0700
America/Fortaleza: Thursday, 31. October 2024 - 20:54 -0300
America/Glace Bay: Thursday, 31. October 2024 - 20:54 -0300
America/Goose Bay: Thursday, 31. October 2024 - 20:54 -0300
America/Grand Turk: Thursday, 31. October 2024 - 19:54 -0400
America/Grenada: Thursday, 31. October 2024 - 19:54 -0400
America/Guadeloupe: Thursday, 31. October 2024 - 19:54 -0400
America/Guatemala: Thursday, 31. October 2024 - 17:54 -0600
America/Guayaquil: Thursday, 31. October 2024 - 18:54 -0500
America/Guyana: Thursday, 31. October 2024 - 19:54 -0400
America/Halifax: Thursday, 31. October 2024 - 20:54 -0300
America/Havana: Thursday, 31. October 2024 - 19:54 -0400
America/Hermosillo: Thursday, 31. October 2024 - 16:54 -0700
America/Indiana/Indianapolis: Thursday, 31. October 2024 - 19:54 -0400
America/Indiana/Knox: Thursday, 31. October 2024 - 18:54 -0500
America/Indiana/Marengo: Thursday, 31. October 2024 - 19:54 -0400
America/Indiana/Petersburg: Thursday, 31. October 2024 - 19:54 -0400
America/Indiana/Tell City: Thursday, 31. October 2024 - 18:54 -0500
America/Indiana/Vevay: Thursday, 31. October 2024 - 19:54 -0400
America/Indiana/Vincennes: Thursday, 31. October 2024 - 19:54 -0400
America/Indiana/Winamac: Thursday, 31. October 2024 - 19:54 -0400
America/Inuvik: Thursday, 31. October 2024 - 17:54 -0600
America/Iqaluit: Thursday, 31. October 2024 - 19:54 -0400
America/Jamaica: Thursday, 31. October 2024 - 18:54 -0500
America/Juneau: Thursday, 31. October 2024 - 15:54 -0800
America/Kentucky/Louisville: Thursday, 31. October 2024 - 19:54 -0400
America/Kentucky/Monticello: Thursday, 31. October 2024 - 19:54 -0400
America/Kralendijk: Thursday, 31. October 2024 - 19:54 -0400
America/La Paz: Thursday, 31. October 2024 - 19:54 -0400
America/Lima: Thursday, 31. October 2024 - 18:54 -0500
America/Los Angeles: Thursday, 31. October 2024 - 16:54 -0700
America/Lower Princes: Thursday, 31. October 2024 - 19:54 -0400
America/Maceio: Thursday, 31. October 2024 - 20:54 -0300
America/Managua: Thursday, 31. October 2024 - 17:54 -0600
America/Manaus: Thursday, 31. October 2024 - 19:54 -0400
America/Marigot: Thursday, 31. October 2024 - 19:54 -0400
America/Martinique: Thursday, 31. October 2024 - 19:54 -0400
America/Matamoros: Thursday, 31. October 2024 - 18:54 -0500
America/Mazatlan: Thursday, 31. October 2024 - 16:54 -0700
America/Menominee: Thursday, 31. October 2024 - 18:54 -0500
America/Merida: Thursday, 31. October 2024 - 17:54 -0600
America/Metlakatla: Thursday, 31. October 2024 - 15:54 -0800
America/Mexico City: Thursday, 31. October 2024 - 17:54 -0600
America/Miquelon: Thursday, 31. October 2024 - 21:54 -0200
America/Moncton: Thursday, 31. October 2024 - 20:54 -0300
America/Monterrey: Thursday, 31. October 2024 - 17:54 -0600
America/Montevideo: Thursday, 31. October 2024 - 20:54 -0300
America/Montserrat: Thursday, 31. October 2024 - 19:54 -0400
America/Nassau: Thursday, 31. October 2024 - 19:54 -0400
America/New York: Thursday, 31. October 2024 - 19:54 -0400
America/Nome: Thursday, 31. October 2024 - 15:54 -0800
America/Noronha: Thursday, 31. October 2024 - 21:54 -0200
America/North Dakota/Beulah: Thursday, 31. October 2024 - 18:54 -0500
America/North Dakota/Center: Thursday, 31. October 2024 - 18:54 -0500
America/North Dakota/New Salem: Thursday, 31. October 2024 - 18:54 -0500
America/Nuuk: Thursday, 31. October 2024 - 21:54 -0200
America/Ojinaga: Thursday, 31. October 2024 - 18:54 -0500
America/Panama: Thursday, 31. October 2024 - 18:54 -0500
America/Paramaribo: Thursday, 31. October 2024 - 20:54 -0300
America/Phoenix: Thursday, 31. October 2024 - 16:54 -0700
America/Port of Spain: Thursday, 31. October 2024 - 19:54 -0400
America/Port-au-Prince: Thursday, 31. October 2024 - 19:54 -0400
America/Porto Velho: Thursday, 31. October 2024 - 19:54 -0400
America/Puerto Rico: Thursday, 31. October 2024 - 19:54 -0400
America/Punta Arenas: Thursday, 31. October 2024 - 20:54 -0300
America/Rankin Inlet: Thursday, 31. October 2024 - 18:54 -0500
America/Recife: Thursday, 31. October 2024 - 20:54 -0300
America/Regina: Thursday, 31. October 2024 - 17:54 -0600
America/Resolute: Thursday, 31. October 2024 - 18:54 -0500
America/Rio Branco: Thursday, 31. October 2024 - 18:54 -0500
America/Santarem: Thursday, 31. October 2024 - 20:54 -0300
America/Santiago: Thursday, 31. October 2024 - 20:54 -0300
America/Santo Domingo: Thursday, 31. October 2024 - 19:54 -0400
America/Sao Paulo: Thursday, 31. October 2024 - 20:54 -0300
America/Scoresbysund: Thursday, 31. October 2024 - 21:54 -0200
America/Sitka: Thursday, 31. October 2024 - 15:54 -0800
America/St Barthelemy: Thursday, 31. October 2024 - 19:54 -0400
America/St Johns: Thursday, 31. October 2024 - 21:24 -0230
America/St Kitts: Thursday, 31. October 2024 - 19:54 -0400
America/St Lucia: Thursday, 31. October 2024 - 19:54 -0400
America/St Thomas: Thursday, 31. October 2024 - 19:54 -0400
America/St Vincent: Thursday, 31. October 2024 - 19:54 -0400
America/Swift Current: Thursday, 31. October 2024 - 17:54 -0600
America/Tegucigalpa: Thursday, 31. October 2024 - 17:54 -0600
America/Thule: Thursday, 31. October 2024 - 20:54 -0300
America/Tijuana: Thursday, 31. October 2024 - 16:54 -0700
America/Toronto: Thursday, 31. October 2024 - 19:54 -0400
America/Tortola: Thursday, 31. October 2024 - 19:54 -0400
America/Vancouver: Thursday, 31. October 2024 - 16:54 -0700
America/Whitehorse: Thursday, 31. October 2024 - 16:54 -0700
America/Winnipeg: Thursday, 31. October 2024 - 18:54 -0500
America/Yakutat: Thursday, 31. October 2024 - 15:54 -0800
Antarctica/Casey: Friday, 1. November 2024 - 7:54 +0800
Antarctica/Davis: Friday, 1. November 2024 - 6:54 +0700
Antarctica/DumontDUrville: Friday, 1. November 2024 - 9:54 +1000
Antarctica/Macquarie: Friday, 1. November 2024 - 10:54 +1100
Antarctica/Mawson: Friday, 1. November 2024 - 4:54 +0500
Antarctica/McMurdo: Friday, 1. November 2024 - 12:54 +1300
Antarctica/Palmer: Thursday, 31. October 2024 - 20:54 -0300
Antarctica/Rothera: Thursday, 31. October 2024 - 20:54 -0300
Antarctica/Syowa: Friday, 1. November 2024 - 2:54 +0300
Antarctica/Troll: Thursday, 31. October 2024 - 23:54 +0000
Antarctica/Vostok: Friday, 1. November 2024 - 4:54 +0500
Arctic/Longyearbyen: Friday, 1. November 2024 - 0:54 +0100
Asia/Aden: Friday, 1. November 2024 - 2:54 +0300
Asia/Almaty: Friday, 1. November 2024 - 4:54 +0500
Asia/Amman: Friday, 1. November 2024 - 2:54 +0300
Asia/Anadyr: Friday, 1. November 2024 - 11:54 +1200
Asia/Aqtau: Friday, 1. November 2024 - 4:54 +0500
Asia/Aqtobe: Friday, 1. November 2024 - 4:54 +0500
Asia/Ashgabat: Friday, 1. November 2024 - 4:54 +0500
Asia/Atyrau: Friday, 1. November 2024 - 4:54 +0500
Asia/Baghdad: Friday, 1. November 2024 - 2:54 +0300
Asia/Bahrain: Friday, 1. November 2024 - 2:54 +0300
Asia/Baku: Friday, 1. November 2024 - 3:54 +0400
Asia/Bangkok: Friday, 1. November 2024 - 6:54 +0700
Asia/Barnaul: Friday, 1. November 2024 - 6:54 +0700
Asia/Beirut: Friday, 1. November 2024 - 1:54 +0200
Asia/Bishkek: Friday, 1. November 2024 - 5:54 +0600
Asia/Brunei: Friday, 1. November 2024 - 7:54 +0800
Asia/Chita: Friday, 1. November 2024 - 8:54 +0900
Asia/Choibalsan: Friday, 1. November 2024 - 7:54 +0800
Asia/Colombo: Friday, 1. November 2024 - 5:24 +0530
Asia/Damascus: Friday, 1. November 2024 - 2:54 +0300
Asia/Dhaka: Friday, 1. November 2024 - 5:54 +0600
Asia/Dili: Friday, 1. November 2024 - 8:54 +0900
Asia/Dubai: Friday, 1. November 2024 - 3:54 +0400
Asia/Dushanbe: Friday, 1. November 2024 - 4:54 +0500
Asia/Famagusta: Friday, 1. November 2024 - 1:54 +0200
Asia/Gaza: Friday, 1. November 2024 - 1:54 +0200
Asia/Hebron: Friday, 1. November 2024 - 1:54 +0200
Asia/Ho Chi Minh: Friday, 1. November 2024 - 6:54 +0700
Asia/Hong Kong: Friday, 1. November 2024 - 7:54 +0800
Asia/Hovd: Friday, 1. November 2024 - 6:54 +0700
Asia/Irkutsk: Friday, 1. November 2024 - 7:54 +0800
Asia/Jakarta: Friday, 1. November 2024 - 6:54 +0700
Asia/Jayapura: Friday, 1. November 2024 - 8:54 +0900
Asia/Jerusalem: Friday, 1. November 2024 - 1:54 +0200
Asia/Kabul: Friday, 1. November 2024 - 4:24 +0430
Asia/Kamchatka: Friday, 1. November 2024 - 11:54 +1200
Asia/Karachi: Friday, 1. November 2024 - 4:54 +0500
Asia/Kathmandu: Friday, 1. November 2024 - 5:39 +0545
Asia/Khandyga: Friday, 1. November 2024 - 8:54 +0900
Asia/Kolkata: Friday, 1. November 2024 - 5:24 +0530
Asia/Krasnoyarsk: Friday, 1. November 2024 - 6:54 +0700
Asia/Kuala Lumpur: Friday, 1. November 2024 - 7:54 +0800
Asia/Kuching: Friday, 1. November 2024 - 7:54 +0800
Asia/Kuwait: Friday, 1. November 2024 - 2:54 +0300
Asia/Macau: Friday, 1. November 2024 - 7:54 +0800
Asia/Magadan: Friday, 1. November 2024 - 10:54 +1100
Asia/Makassar: Friday, 1. November 2024 - 7:54 +0800
Asia/Manila: Friday, 1. November 2024 - 7:54 +0800
Asia/Muscat: Friday, 1. November 2024 - 3:54 +0400
Asia/Nicosia: Friday, 1. November 2024 - 1:54 +0200
Asia/Novokuznetsk: Friday, 1. November 2024 - 6:54 +0700
Asia/Novosibirsk: Friday, 1. November 2024 - 6:54 +0700
Asia/Omsk: Friday, 1. November 2024 - 5:54 +0600
Asia/Oral: Friday, 1. November 2024 - 4:54 +0500
Asia/Phnom Penh: Friday, 1. November 2024 - 6:54 +0700
Asia/Pontianak: Friday, 1. November 2024 - 6:54 +0700
Asia/Pyongyang: Friday, 1. November 2024 - 8:54 +0900
Asia/Qatar: Friday, 1. November 2024 - 2:54 +0300
Asia/Qostanay: Friday, 1. November 2024 - 4:54 +0500
Asia/Qyzylorda: Friday, 1. November 2024 - 4:54 +0500
Asia/Riyadh: Friday, 1. November 2024 - 2:54 +0300
Asia/Sakhalin: Friday, 1. November 2024 - 10:54 +1100
Asia/Samarkand: Friday, 1. November 2024 - 4:54 +0500
Asia/Seoul: Friday, 1. November 2024 - 8:54 +0900
Asia/Shanghai: Friday, 1. November 2024 - 7:54 +0800
Asia/Singapore: Friday, 1. November 2024 - 7:54 +0800
Asia/Srednekolymsk: Friday, 1. November 2024 - 10:54 +1100
Asia/Taipei: Friday, 1. November 2024 - 7:54 +0800
Asia/Tashkent: Friday, 1. November 2024 - 4:54 +0500
Asia/Tbilisi: Friday, 1. November 2024 - 3:54 +0400
Asia/Tehran: Friday, 1. November 2024 - 3:24 +0330
Asia/Thimphu: Friday, 1. November 2024 - 5:54 +0600
Asia/Tokyo: Friday, 1. November 2024 - 8:54 +0900
Asia/Tomsk: Friday, 1. November 2024 - 6:54 +0700
Asia/Ulaanbaatar: Friday, 1. November 2024 - 7:54 +0800
Asia/Urumqi: Friday, 1. November 2024 - 5:54 +0600
Asia/Ust-Nera: Friday, 1. November 2024 - 9:54 +1000
Asia/Vientiane: Friday, 1. November 2024 - 6:54 +0700
Asia/Vladivostok: Friday, 1. November 2024 - 9:54 +1000
Asia/Yakutsk: Friday, 1. November 2024 - 8:54 +0900
Asia/Yangon: Friday, 1. November 2024 - 6:24 +0630
Asia/Yekaterinburg: Friday, 1. November 2024 - 4:54 +0500
Asia/Yerevan: Friday, 1. November 2024 - 3:54 +0400
Atlantic/Azores: Thursday, 31. October 2024 - 22:54 -0100
Atlantic/Bermuda: Thursday, 31. October 2024 - 20:54 -0300
Atlantic/Canary: Thursday, 31. October 2024 - 23:54 +0000
Atlantic/Cape Verde: Thursday, 31. October 2024 - 22:54 -0100
Atlantic/Faroe: Thursday, 31. October 2024 - 23:54 +0000
Atlantic/Madeira: Thursday, 31. October 2024 - 23:54 +0000
Atlantic/Reykjavik: Thursday, 31. October 2024 - 23:54 +0000
Atlantic/South Georgia: Thursday, 31. October 2024 - 21:54 -0200
Atlantic/St Helena: Thursday, 31. October 2024 - 23:54 +0000
Atlantic/Stanley: Thursday, 31. October 2024 - 20:54 -0300
Australia/Adelaide: Friday, 1. November 2024 - 10:24 +1030
Australia/Brisbane: Friday, 1. November 2024 - 9:54 +1000
Australia/Broken Hill: Friday, 1. November 2024 - 10:24 +1030
Australia/Darwin: Friday, 1. November 2024 - 9:24 +0930
Australia/Eucla: Friday, 1. November 2024 - 8:39 +0845
Australia/Hobart: Friday, 1. November 2024 - 10:54 +1100
Australia/Lindeman: Friday, 1. November 2024 - 9:54 +1000
Australia/Lord Howe: Friday, 1. November 2024 - 10:54 +1100
Australia/Melbourne: Friday, 1. November 2024 - 10:54 +1100
Australia/Perth: Friday, 1. November 2024 - 7:54 +0800
Australia/Sydney: Friday, 1. November 2024 - 10:54 +1100
Europe/Amsterdam: Friday, 1. November 2024 - 0:54 +0100
Europe/Andorra: Friday, 1. November 2024 - 0:54 +0100
Europe/Astrakhan: Friday, 1. November 2024 - 3:54 +0400
Europe/Athens: Friday, 1. November 2024 - 1:54 +0200
Europe/Belgrade: Friday, 1. November 2024 - 0:54 +0100
Europe/Berlin: Friday, 1. November 2024 - 0:54 +0100
Europe/Bratislava: Friday, 1. November 2024 - 0:54 +0100
Europe/Brussels: Friday, 1. November 2024 - 0:54 +0100
Europe/Bucharest: Friday, 1. November 2024 - 1:54 +0200
Europe/Budapest: Friday, 1. November 2024 - 0:54 +0100
Europe/Busingen: Friday, 1. November 2024 - 0:54 +0100
Europe/Chisinau: Friday, 1. November 2024 - 1:54 +0200
Europe/Copenhagen: Friday, 1. November 2024 - 0:54 +0100
Europe/Dublin: Thursday, 31. October 2024 - 23:54 +0000
Europe/Gibraltar: Friday, 1. November 2024 - 0:54 +0100
Europe/Guernsey: Thursday, 31. October 2024 - 23:54 +0000
Europe/Helsinki: Friday, 1. November 2024 - 1:54 +0200
Europe/Isle of Man: Thursday, 31. October 2024 - 23:54 +0000
Europe/Istanbul: Friday, 1. November 2024 - 2:54 +0300
Europe/Jersey: Thursday, 31. October 2024 - 23:54 +0000
Europe/Kaliningrad: Friday, 1. November 2024 - 1:54 +0200
Europe/Kirov: Friday, 1. November 2024 - 2:54 +0300
Europe/Kyiv: Friday, 1. November 2024 - 1:54 +0200
Europe/Lisbon: Thursday, 31. October 2024 - 23:54 +0000
Europe/Ljubljana: Friday, 1. November 2024 - 0:54 +0100
Europe/London: Thursday, 31. October 2024 - 23:54 +0000
Europe/Luxembourg: Friday, 1. November 2024 - 0:54 +0100
Europe/Madrid: Friday, 1. November 2024 - 0:54 +0100
Europe/Malta: Friday, 1. November 2024 - 0:54 +0100
Europe/Mariehamn: Friday, 1. November 2024 - 1:54 +0200
Europe/Minsk: Friday, 1. November 2024 - 2:54 +0300
Europe/Monaco: Friday, 1. November 2024 - 0:54 +0100
Europe/Moscow: Friday, 1. November 2024 - 2:54 +0300
Europe/Oslo: Friday, 1. November 2024 - 0:54 +0100
Europe/Paris: Friday, 1. November 2024 - 0:54 +0100
Europe/Podgorica: Friday, 1. November 2024 - 0:54 +0100
Europe/Prague: Friday, 1. November 2024 - 0:54 +0100
Europe/Riga: Friday, 1. November 2024 - 1:54 +0200
Europe/Rome: Friday, 1. November 2024 - 0:54 +0100
Europe/Samara: Friday, 1. November 2024 - 3:54 +0400
Europe/San Marino: Friday, 1. November 2024 - 0:54 +0100
Europe/Sarajevo: Friday, 1. November 2024 - 0:54 +0100
Europe/Saratov: Friday, 1. November 2024 - 3:54 +0400
Europe/Simferopol: Friday, 1. November 2024 - 2:54 +0300
Europe/Skopje: Friday, 1. November 2024 - 0:54 +0100
Europe/Sofia: Friday, 1. November 2024 - 1:54 +0200
Europe/Stockholm: Friday, 1. November 2024 - 0:54 +0100
Europe/Tallinn: Friday, 1. November 2024 - 1:54 +0200
Europe/Tirane: Friday, 1. November 2024 - 0:54 +0100
Europe/Ulyanovsk: Friday, 1. November 2024 - 3:54 +0400
Europe/Vaduz: Friday, 1. November 2024 - 0:54 +0100
Europe/Vatican: Friday, 1. November 2024 - 0:54 +0100
Europe/Vienna: Friday, 1. November 2024 - 0:54 +0100
Europe/Vilnius: Friday, 1. November 2024 - 1:54 +0200
Europe/Volgograd: Friday, 1. November 2024 - 2:54 +0300
Europe/Warsaw: Friday, 1. November 2024 - 0:54 +0100
Europe/Zagreb: Friday, 1. November 2024 - 0:54 +0100
Europe/Zurich: Friday, 1. November 2024 - 0:54 +0100
Indian/Antananarivo: Friday, 1. November 2024 - 2:54 +0300
Indian/Chagos: Friday, 1. November 2024 - 5:54 +0600
Indian/Christmas: Friday, 1. November 2024 - 6:54 +0700
Indian/Cocos: Friday, 1. November 2024 - 6:24 +0630
Indian/Comoro: Friday, 1. November 2024 - 2:54 +0300
Indian/Kerguelen: Friday, 1. November 2024 - 4:54 +0500
Indian/Mahe: Friday, 1. November 2024 - 3:54 +0400
Indian/Maldives: Friday, 1. November 2024 - 4:54 +0500
Indian/Mauritius: Friday, 1. November 2024 - 3:54 +0400
Indian/Mayotte: Friday, 1. November 2024 - 2:54 +0300
Indian/Reunion: Friday, 1. November 2024 - 3:54 +0400
Pacific/Apia: Friday, 1. November 2024 - 12:54 +1300
Pacific/Auckland: Friday, 1. November 2024 - 12:54 +1300
Pacific/Bougainville: Friday, 1. November 2024 - 10:54 +1100
Pacific/Chatham: Friday, 1. November 2024 - 13:39 +1345
Pacific/Chuuk: Friday, 1. November 2024 - 9:54 +1000
Pacific/Easter: Thursday, 31. October 2024 - 18:54 -0500
Pacific/Efate: Friday, 1. November 2024 - 10:54 +1100
Pacific/Fakaofo: Friday, 1. November 2024 - 12:54 +1300
Pacific/Fiji: Friday, 1. November 2024 - 11:54 +1200
Pacific/Funafuti: Friday, 1. November 2024 - 11:54 +1200
Pacific/Galapagos: Thursday, 31. October 2024 - 17:54 -0600
Pacific/Gambier: Thursday, 31. October 2024 - 14:54 -0900
Pacific/Guadalcanal: Friday, 1. November 2024 - 10:54 +1100
Pacific/Guam: Friday, 1. November 2024 - 9:54 +1000
Pacific/Honolulu: Thursday, 31. October 2024 - 13:54 -1000
Pacific/Kanton: Friday, 1. November 2024 - 12:54 +1300
Pacific/Kiritimati: Friday, 1. November 2024 - 13:54 +1400
Pacific/Kosrae: Friday, 1. November 2024 - 10:54 +1100
Pacific/Kwajalein: Friday, 1. November 2024 - 11:54 +1200
Pacific/Majuro: Friday, 1. November 2024 - 11:54 +1200
